Viewing Monster
#1025: Boa
| Monster ID | 1025 |
|
Sprite | SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake | Custom | No | |||||||||||||
| iRO Name | Boa | HP | 471 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 15 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 504 | Attack | 46~55 | |||||||||||||
| Job Experience | 336 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Boa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 926 | Snake Scale | 90% | Yes | |
| 1117 | Katana | 0.75% | Yes | |
| 507 | Red Herb | 45% | Yes | |
| 1011 | Emveretarcon | 1.75% | Yes | |
| 937 | Venom Canine | 40% | Yes | |
| 954 | Shining Scale | 0.05% | Yes | |
| 578 | Strawberry | 30% | Yes | |
| 4037 | Snake Card | 0.05% | No | |
Monster Skills for “Boa”
No skills found for Boa.