Viewing Monster
#1089: Toad
| Monster ID | 1089 |
|
Sprite | TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Toad | Custom | No | |||||||||||||
| iRO Name | Toad | HP | 5,065 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 10 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 700 | Attack | 26~32 | |||||||||||||
| Job Experience | 350 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Toad Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2244 | Big Ribbon | 0.5% | Yes | |
| 518 | Honey | 20% | Yes | |
| 729 | Zircon | 10% | Yes | |
| 746 | Glass Bead | 15% | Yes | |
| 970 | Alcohol | 1% | Yes | |
| 971 | Detrimindexta | 1% | Yes | |
| 5125 | Angel's Kiss | 10% | Yes | |
| 4306 | Toad Card | 0.01% | No | |
Monster Skills for “Toad”
No skills found for Toad.