Viewing Monster
#1100: Argos
| Monster ID | 1100 |
|
Sprite | ARGOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argos | Custom | No | |||||||||||||
| iRO Name | Argos | HP | 1,117 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 25 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 2,716 | Attack | 158~191 | |||||||||||||
| Job Experience | 1,316 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Argos Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1025 | Cobweb | 90% | Yes | |
| 911 | Scell | 60% | Yes | |
| 1042 | Bug Leg | 25% | Yes | |
| 757 | Rough Elunium | 3.05% | Yes | |
| 511 | Green Herb | 33.5% | Yes | |
| 508 | Yellow Herb | 12.5% | Yes | |
| 10017 | Bark Shorts | 0.75% | Yes | |
| 4075 | Argos Card | 0.05% | No | |
Monster Skills for “Argos”
No skills found for Argos.