Viewing Monster
#1128: Horn
| Monster ID | 1128 |
|
Sprite | HORN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Horn | Custom | No | |||||||||||||
| iRO Name | Horn | HP | 659 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 938 | Attack | 58~69 | |||||||||||||
| Job Experience | 602 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Horn Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 4% | Yes | |
| 1011 | Emveretarcon | 1.75% | Yes | |
| 947 | Horn | 90% | Yes | |
| 1452 | Guisarme | 0.75% | Yes | |
| 935 | Shell | 90% | Yes | |
| 943 | Solid Shell | 3.5% | Yes | |
| 4045 | Horn Card | 0.05% | No | |
Monster Skills for “Horn”
No skills found for Horn.