Viewing Monster
#1169: Skeleton Worker
| Monster ID | 1169 |
|
Sprite | SKEL_WORKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Worker | Custom | No | |||||||||||||
| iRO Name | Skeleton Worker | HP | 2,872 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 30 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 2,779 | Attack | 242~288 | |||||||||||||
| Job Experience | 1,680 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Skeleton Worker Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 20% | Yes | |
| 1041 | Lantern | 90% | Yes | |
| 757 | Rough Elunium | 4.5% | Yes | |
| 5009 | Safety Helmet | 0.1% | Yes | |
| 999 | Steel | 5% | Yes | |
| 1003 | Coal | 10% | Yes | |
| 1002 | Iron Ore | 40% | Yes | |
| 4092 | Skeleton Worker Card | 0.05% | No | |
Monster Skills for “Skeleton Worker”
No skills found for Skeleton Worker.