Viewing Monster
#1180: Nine Tail
| Monster ID | 1180 |
|
Sprite | NINE_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nine Tail | Custom | No | |||||||||||||
| iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 51 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 19,684 | Attack | 610~734 | |||||||||||||
| Job Experience | 5,775 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nine Tail Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1022 | Nine Tails | 90% | Yes | |
| 746 | Glass Bead | 10% | Yes | |
| 603 | Old Blue Box | 5% | Yes | |
| 604 | Dead Branch | 5% | Yes | |
| 526 | Royal Jelly | 12.5% | Yes | |
| 525 | Panacea | 17.5% | Yes | |
| 756 | Rough Oridecon | 5% | Yes | |
| 4159 | Nine Tail Card | 0.05% | No | |
Monster Skills for “Nine Tail”
No skills found for Nine Tail.