Viewing Monster
#1243: Sasquatch
| Monster ID | 1243 |
|
Sprite | SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | No | |||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 30 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 3,703 | Attack | 250~280 | |||||||||||||
| Job Experience | 2,233 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sasquatch Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 | Zargon | 37.5% | Yes | |
| 509 | White Herb | 40% | Yes | |
| 949 | Feather | 50% | Yes | |
| 5030 | Panda Hat | 0.05% | Yes | |
| 948 | Bear's Footskin | 90% | Yes | |
| 727 | Opal | 1.5% | Yes | |
| 757 | Rough Elunium | 4.5% | Yes | |
| 4216 | Sasquatch Card | 0.05% | No | |
Monster Skills for “Sasquatch”
No skills found for Sasquatch.