Viewing Monster
#1290: Skeleton General
| Monster ID | 1290 |
|
Sprite | SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton General | Custom | No | |||||||||||||
| iRO Name | Skeleton General | HP | 17,402 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 73 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 57,190 | Attack | 910~1,089 | |||||||||||||
| Job Experience | 23,590 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Skeleton General Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7068 | Burnt Tree | 90% | Yes | |
| 756 | Rough Oridecon | 8% | Yes | |
| 508 | Yellow Herb | 40% | Yes | |
| 1220 | Gladius | 1.75% | Yes | |
| 1219 | Gladius | 4% | Yes | |
| 13035 | Sandstorm | 0.75% | Yes | |
| 2274 | Ghost Bandana | 0.05% | Yes | |
| 4221 | Skeleton General Card | 0.05% | No | |
Monster Skills for “Skeleton General”
No skills found for Skeleton General.