Viewing Monster
#1300: Caterpillar
| Monster ID | 1300 |
|
Sprite | CATERPILLAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caterpillar | Custom | No | |||||||||||||
| iRO Name | Caterpillar | HP | 14,439 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 64 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 43,904 | Attack | 894~1,447 | |||||||||||||
| Job Experience | 21,749 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Caterpillar Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 949 | Feather | 90% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 13034 | Desert Twilight | 1% | Yes | |
| 1000 | Star Crumb | 5% | Yes | |
| 997 | Great Nature | 2.5% | Yes | |
| 505 | Blue Potion | 0.6% | Yes | |
| 508 | Yellow Herb | 25% | Yes | |
| 4289 | Caterpillar Card | 0.05% | No | |
Monster Skills for “Caterpillar”
No skills found for Caterpillar.