Viewing Monster
#1313: Mobster
| Monster ID | 1313 |
|
Sprite | MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mobster | Custom | No | |||||||||||||
| iRO Name | Mobster | HP | 7,991 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 61 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 30,968 | Attack | 910~1,128 | |||||||||||||
| Job Experience | 11,816 | Defense | 41 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mobster Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1239 | Poison Knife | 0.15% | Yes | |
| 726 | Sapphire | 90% | Yes | |
| 2621 | Ring | 0.05% | Yes | |
| 716 | Red Gemstone | 30% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 525 | Panacea | 22.5% | Yes | |
| 505 | Blue Potion | 3% | Yes | |
| 4317 | Mobster Card | 0.05% | No | |
Monster Skills for “Mobster”
No skills found for Mobster.