Viewing Monster
#1319: Freezer
| Monster ID | 1319 |
|
Sprite | FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Freezer | Custom | No | |||||||||||||
| iRO Name | Freezer | HP | 8,636 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Water (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 25,655 | Attack | 671~983 | |||||||||||||
| Job Experience | 15,379 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Freezer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 967 | Turtle Shell | 90% | Yes | |
| 7070 | Broken Shell | 42.5% | Yes | |
| 7066 | Ice Cubic | 62.5% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 526 | Royal Jelly | 8% | Yes | |
| 7053 | Cyfar | 30% | Yes | |
| 689 | Level 5 Cold Bolt | 5% | Yes | |
| 4319 | Freezer Card | 0.05% | No | |
Monster Skills for “Freezer”
No skills found for Freezer.