Viewing Monster
#1371: False Angel
| Monster ID | 1371 |
|
Sprite | FAKE_ANGEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fake Angel | Custom | No | |||||||||||||
| iRO Name | False Angel | HP | 16,845 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 65 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
| Experience | 23,597 | Attack | 513~682 | |||||||||||||
| Job Experience | 13,643 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
False Angel Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 717 | Blue Gemstone | 50% | Yes | |
| 715 | Yellow Gemstone | 50% | Yes | |
| 716 | Red Gemstone | 50% | Yes | |
| 12020 | Cursed Water | 50% | Yes | |
| 1974 | Carrot Whip | 1% | Yes | |
| 4316 | False Angel Card | 0.05% | No | |
Monster Skills for “False Angel”
No skills found for False Angel.