Viewing Monster
#1409: Dumpling Child
| Monster ID | 1409 |
|
Sprite | RICE_CAKE_BOY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rice Cake Boy | Custom | No | |||||||||||||
| iRO Name | Dumpling Child | HP | 2,098 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 27 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
| Experience | 1,617 | Attack | 112~134 | |||||||||||||
| Job Experience | 1,043 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 647 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dumpling Child Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7150 | Piece of Bamboo | 90% | Yes | |
| 7151 | Oil Paper | 90% | Yes | |
| 2262 | Clown Nose | 0.05% | Yes | |
| 7192 | Vane | 90% | Yes | |
| 553 | Bao | 50% | Yes | |
| 7187 | Festival Mask | 90% | Yes | |
| 4154 | Dumpling Child Card | 0.05% | No | |
Monster Skills for “Dumpling Child”
No skills found for Dumpling Child.