Viewing Monster
#1413: Hermit Plant
| Monster ID | 1413 |
|
Sprite | WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Ginseng | Custom | No | |||||||||||||
| iRO Name | Hermit Plant | HP | 6,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 46 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 7,266 | Attack | 220~280 | |||||||||||||
| Job Experience | 4,844 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hermit Plant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 | Hinalle Leaflet | 90% | Yes | |
| 521 | Aloe Leaflet | 90% | Yes | |
| 1033 | Maneater Root | 90% | Yes | |
| 1032 | Maneater Blossom | 90% | Yes | |
| 516 | Potato | 90% | Yes | |
| 1951 | Rope | 0.05% | Yes | |
| 578 | Strawberry | 50% | Yes | |
| 4232 | Hermit Plant Card | 0.05% | No | |
Monster Skills for “Hermit Plant”
No skills found for Hermit Plant.