Viewing Monster
#1500: Parasite
| Monster ID | 1500 |
|
Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | |||||||||||||
| iRO Name | Parasite | HP | 5,188 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 49 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 7,686 | Attack | 215~430 | |||||||||||||
| Job Experience | 10,171 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Parasite Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7193 | Sprout | 90% | Yes | |
| 7194 | Soft Blade of Grass | 90% | Yes | |
| 7186 | Thin Trunk | 90% | Yes | |
| 7198 | Huge Leaf | 25% | Yes | |
| 1957 | Rante Whip | 0.05% | Yes | |
| 1969 | Blade Whip | 0.05% | Yes | |
| 711 | Shoot | 25% | Yes | |
| 4309 | Parasite Card | 0.05% | No | |
Monster Skills for “Parasite”
No skills found for Parasite.