Viewing Monster
#1512: Yao Jun
| Monster ID | 1512 |
|
Sprite | HYEGUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hyegun | Custom | No | |||||||||||||
| iRO Name | Yao Jun | HP | 9,981 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 56 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 15,393 | Attack | 710~1,128 | |||||||||||||
| Job Experience | 7,154 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Yao Jun Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 | Brigan | 90% | Yes | |
| 609 | Amulet | 5% | Yes | |
| 985 | Elunium | 0.5% | Yes | |
| 2406 | Boots | 0.05% | Yes | |
| 7277 | Munak Doll | 15% | Yes | |
| 4328 | Yao Jun Card | 0.05% | No | |
Monster Skills for “Yao Jun”
No skills found for Yao Jun.