Viewing Monster
#1620: Noxious
| Monster ID | 1620 |
|
Sprite | NOXIOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Noxious | Custom | No | |||||||||||||
| iRO Name | Noxious | HP | 2,038 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 35 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
| Experience | 4,886 | Attack | 299~400 | |||||||||||||
| Job Experience | 4,886 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Noxious Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7322 | Toxic Gas | 50% | Yes | |
| 7001 | Mould Powder | 90% | Yes | |
| 605 | Anodyne | 2.5% | Yes | |
| 7320 | Dust Pollutant | 90% | Yes | |
| 603 | Old Blue Box | 0.05% | Yes | |
| 4334 | Noxious Card | 0.05% | No | |
Monster Skills for “Noxious”
No skills found for Noxious.