Viewing Monster
#1621: Venomous
| Monster ID | 1621 |
|
Sprite | VENOMOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venomous | Custom | No | |||||||||||||
| iRO Name | Venomous | HP | 4,653 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 42 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
| Experience | 12,460 | Attack | 422~844 | |||||||||||||
| Job Experience | 8,960 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Venomous Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7320 | Dust Pollutant | 90% | Yes | |
| 7119 | Bacillus | 90% | Yes | |
| 7154 | Poisonous Powder | 50% | Yes | |
| 7322 | Toxic Gas | 90% | Yes | |
| 603 | Old Blue Box | 0.05% | Yes | |
| 4333 | Venomous Card | 0.05% | No | |
Monster Skills for “Venomous”
No skills found for Venomous.