Viewing Monster
#1668: Archdam
| Monster ID | 1668 |
|
Sprite | ARCHDAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archdam | Custom | No | |||||||||||||
| iRO Name | Archdam | HP | 25,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 79 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 56,000 | Attack | 1,000~2,000 | |||||||||||||
| Job Experience | 35,000 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Archdam Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7317 | Rusty Screw | 90% | Yes | |
| 999 | Steel | 25% | Yes | |
| 984 | Oridecon | 10% | Yes | |
| 985 | Elunium | 10% | Yes | |
| 13156 | Gate Keeper | 0.25% | Yes | |
| 13167 | Gate Keeper-DD | 0.25% | Yes | |
| 4371 | Archdam Card | 0.05% | No | |
Monster Skills for “Archdam”
No skills found for Archdam.