Viewing Monster
#2026: Runaway Dandelion Member
| Monster ID | 2026 |
|
Sprite | DANDELION_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Runaway Dandelion Member | Custom | No | |||||||||||||
| iRO Name | Runaway Dandelion Member | HP | 552,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 90 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 230 | |||||||||||||
| Experience | 350,000 | Attack | 3,050~4,300 | |||||||||||||
| Job Experience | 175,000 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Runaway Dandelion Member Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7031 | Old Frying Pan | 90% | Yes | |
| 579 | Fresh Fish | 25% | Yes | |
| 7016 | Spoon Stub | 90% | Yes | |
| 581 | Edible Mushroom | 90% | Yes | |
| 12125 | Outdoor Cooking Kit | 25% | Yes | |
| 511 | Green Herb | 90% | Yes | |
| 7032 | Piece of Egg Shell | 90% | Yes | |
| 902 | Tree Root | 90% | No | |
Monster Skills for “Runaway Dandelion Member”
No skills found for Runaway Dandelion Member.