Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 601-620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1275 Katar of Frozen Icicle Weapon Katar None 45,000 22,500 120 105 0 1 3 Yes No No
1276 Katar of Quaking Weapon Katar None 45,000 22,500 120 105 0 1 3 Yes No No
1277 Katar of Raging Blaze Weapon Katar None 45,000 22,500 120 105 0 1 3 Yes No No
1278 Katar of Piercing Wind Weapon Katar None 45,000 22,500 120 105 0 1 3 Yes No No
1279 Brave Carnage Katar Weapon Katar None 20 10 0 130 0 1 0 Yes No No
1280 Valorous Carnage Katar Weapon Katar None 20 10 0 130 0 1 0 Yes No No
1281 Glorious Bloody Roar Weapon Katar None 20 10 0 140 0 1 0 Yes No No
1282 Glorious Jamadhar Weapon Katar None 20 10 0 140 0 1 0 Yes No No
1283 Katar Of Speed Weapon Katar None 20 10 0 175 0 1 0 No No No
1284 Krishna Weapon Katar None 20 10 120 120 0 1 2 Yes No No
1285 Chakram Weapon Katar None 20 10 100 130 0 1 2 Yes No No
1286 Jamadhar Weapon Katar None 0 0 0 200 0 1 0 No No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
1304 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 0 Yes No No
1305 Cleaver Weapon One-Handed Axe Main Hand 20 10 120 140 0 1 0 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1307 Windhawk Weapon One-Handed Axe Main Hand 18,000 9,000 150 115 0 1 0 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 1 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next