Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 901-920.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1734 Orc Archer Bow Weapon Bow None 20 10 160 120 0 5 0 Yes No No
1735 Kkakkung Weapon Bow None 20 10 0 120 0 5 0 No No No
1736 Double Bound Weapon Bow None 20 10 90 70 0 5 3 Yes No No
1737 Ixion Wings Weapon Bow None 20 10 30 135 0 5 1 Yes No No
1738 Valorous Battle CrossBow Weapon Bow None 0 0 0 100 0 5 0 Yes No No
1739 Brave Battle CrossBow Weapon Bow None 0 0 0 100 0 5 0 Yes No No
1740 Nepenthes Bow Weapon Bow None 20 10 100 105 0 5 2 Yes No No
1741 Cursed Lyre Weapon Bow None 20 10 125 125 0 5 1 Yes No No
1742 Novice Composite Bow Weapon Bow None 1 0 0 49 0 5 3 No No No
1743 Glorious Hunter Bow Weapon Bow None 0 0 0 100 0 5 0 Yes No No
1744 Bow Of Evil Weapon Bow None 0 0 0 170 0 5 0 No No No
1745 Falken Blitz Weapon Bow None 0 0 100 100 0 5 2 Yes No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next