Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 621-640.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1653 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 29,428 147 No
1654 Armeyer Dinze Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 28,056 245 No
1655 Errende Ebecee Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 31,507 469 No
1656 Kavach Icarus Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 28,630 602 No
1657 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 32,340 210 No
1658 MVP! Egnigem Cenia Egnigem Cenia 79 214,200 Medium Demi-Human Fire (Lv 2) 1,811,320 602,000 No
1659 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 0 0 No
1660 Armeyer Dinze Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 0 0 No
1661 Errende Ebecee Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 0 0 No
1662 Kavach Icarus Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 0 0 No
1663 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 0 0 No
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 27,300 12,600 No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 30,100 14,000 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 21,700 18,900 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 26,600 16,100 No
1668 Archdam Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 56,000 35,000 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 44,800 24,500 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 56,000 35,000 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 41,300 19,600 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next