Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 401-420.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1636 Howard Alt-Eisen Howard Alt-Eisen 83 78,690 Medium Demi-Human Water (Lv 4) 700,000 787,780 No
1635 Eremes Guile Eremes Guile 87 60,199 Medium Demon Poison (Lv 4) 700,000 698,600 No
1634 Seyren Windsor Seyren Windsor 91 88,402 Medium Demon Fire (Lv 3) 700,000 815,220 No
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 33,747 26,754 No
1632 Gremlin Gremlin 53 9,280 Large Demon Dark (Lv 2) 30,485 12,376 No
1631 Green Maiden Green Maiden 59 23,900 Medium Demi-Human Wind (Lv 2) 29,792 6,440 No
1630 MVP! White Lady White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 316,750 115,115 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 12,600 7,700 No
1628 Holden Holden 36 2,209 Small Brute Earth (Lv 2) 1,876 1,204 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 693 385 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 7 7 No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 7,168 4,851 No
1624 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 86 560,733 Large Formless Neutral (Lv 3) 217,070 224,077 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 41,237 24,185 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 12,460 8,960 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 4,886 4,886 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 3,584 2,422 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 57,477 994 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 30,884 7,945 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next