Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1516 Mi Gao Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 19,320 14,770 No
1515 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 7,154 20,860 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 21,210 5,383 No
1513 Mao Guai Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 28,161 19,250 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 15,393 7,154 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 610,848 251,237 No
1510 Heirozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 16,198 9,079 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 2,744 1,729 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 2,898 2,142 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 68,194 24,913 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 19,705 13,433 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 46,487 30,198 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 31,619 20,741 No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 28,077 12,768 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 610,750 195,265 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 7,686 10,171 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 12,530 5,831 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 6,202 3,171 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 13,482 9,471 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 8,666 5,264 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next