Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 40,698 16,632 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 59,675 26,593 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 46,375 20,300 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 50,484 18,879 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 76,083 29,981 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 42,077 15,197 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 57,218 26,474 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 43,477 15,022 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 40,495 14,042 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 78,141 29,267 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 53,963 18,830 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 43,904 21,749 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 42,252 15,288 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 53,270 19,782 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 56,280 24,493 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 52,024 18,991 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 76,769 33,677 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 45,563 16,562 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 51,555 18,837 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 58,772 26,054 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next