Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 781-800.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 10,626 6,622 No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 7,791 4,816 No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 7,700 3,150 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 21 14 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 3,227 1,988 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 1,974 1,197 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 7,791 4,816 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 3,703 2,233 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 462 308 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 945 595 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 854 546 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 763 497 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 35 28 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 1,827 1,120 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 945 595 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 28 28 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 672 448 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next