Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 119 35 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 35 28 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 28 21 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 56 28 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 28 28 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 360,360 75,075 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 6,916 4,375 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 4,508 2,849 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 763 497 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 5,600 4,214 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 3,255 658 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 750,750 265,265 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 500,500 200,200 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 13,972 6,951 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 7,616 4,354 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 10,619 6,664 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,533 966 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,141 707 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 5,845 3,619 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 567 308 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51