Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 981-1000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 2,100 1,043 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 25,963 10,850 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 2,604 1,582 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 4,207 2,226 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 504 336 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 413 280 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 2,856 1,120 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 315 224 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 1,113 504 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 735 490 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 3,381 1,981 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 350 231 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 462 756 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 2,303 1,393 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 42 35 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 35 28 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 35 28 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 42 35 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 14 28 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 21 14 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51